Crypto Fear & Greed Index
A 0-100 reading of crypto market sentiment, published once a day.
Today's reading
48Neutral
Updated Oct 27, 2026 (UTC)
Yesterday
50Neutral
7 days ago
55Greed
30 days ago
70Greed
The last 30 days
- Sep 27, 2026: 70, Greed
- Sep 28, 2026: 74, Greed
- Sep 29, 2026: 73, Greed
- Sep 30, 2026: 71, Greed
- Oct 1, 2026: 74, Greed
- Oct 2, 2026: 72, Greed
- Oct 3, 2026: 67, Greed
- Oct 4, 2026: 65, Greed
- Oct 5, 2026: 70, Greed
- Oct 6, 2026: 73, Greed
- Oct 7, 2026: 71, Greed
- Oct 8, 2026: 64, Greed
- Oct 9, 2026: 59, Greed
- Oct 10, 2026: 64, Greed
- Oct 11, 2026: 61, Greed
- Oct 12, 2026: 69, Greed
- Oct 13, 2026: 57, Greed
- Oct 14, 2026: 62, Greed
- Oct 15, 2026: 53, Neutral
- Oct 16, 2026: 63, Greed
- Oct 17, 2026: 55, Greed
- Oct 18, 2026: 53, Neutral
- Oct 19, 2026: 59, Greed
- Oct 20, 2026: 55, Greed
- Oct 21, 2026: 63, Greed
- Oct 22, 2026: 68, Greed
- Oct 23, 2026: 50, Neutral
- Oct 24, 2026: 51, Neutral
- Oct 25, 2026: 54, Neutral
- Oct 26, 2026: 50, Neutral
- Oct 27, 2026: 48, Neutral
What the index measures
The Crypto Fear & Greed Index sums up the mood of the crypto market in one number from 0 to 100. alternative.me builds it from several inputs, including price volatility, market momentum and volume, social media activity and Bitcoin's share of the market, and publishes one reading a day.
Each reading comes with a label. Since the index began in 2018 the labels have followed these ranges:
- 0-25 Extreme Fear
- 26-46 Fear
- 47-54 Neutral
- 55-75 Greed
- 76-100 Extreme Greed
A low reading means worry is widespread; a high one means optimism, sometimes overconfidence. It describes the mood today. It is one sentiment input among many, not a forecast of where prices go next.
For the longer read, see how to read the crypto Fear & Greed Index.
See market sentiment next to live prices, news and whale flows on the Cockpit dashboard. Free account, no card needed.
Open CockpitData: alternative.me Crypto Fear & Greed Index, published once a day and read by this page hourly. Not investment advice.